Products

WATER PREFORMS

WATER PREFORMS
PREFORM WEIGHT (g) PALLETS (40HC CONTAINER) PALLETS (TRUCK) PIECES PER PALLET TOTAL PIECES (40HC CONTAINER) TOTAL PIECES (TRUCK)
NECK TYPE: 29/25
7.2 g (+/- 0.2 g) 44 52 32,000 1,408,000 1,664,000
8.9 g (+/- 0.2 g) 44 52 24,960 1,098,240 1,297,920
8.95 g (+/- 0.2 g) 44 52 25,600 1,126,400 1,331,200
9.2 g (+/- 0.2 g) 44 52 25,600 1,126,400 1,331,200
9.85 g (+/- 0.2 g) 44 52 23,712 1,043,328 1,233,024
10.4 g (+/- 0.2 g) 44 52 23,712 1,043,328 1,233,024
11.4 g (+/- 0.2 g) 44 52 23,712 1,043,328 1,233,024
12.2 g (+/- 0.2 g) 44 52 21,248 934,912 1,104,896
14 g (+/- 0.2 g) 44 52 21,248 934,912 1,104,896
20.5 g (+/- 0.2 g) 44 52 12,288 540,672 638,976
22 g (+/- 0.2 g) 44 52 12,288 540,672 638,976
24 g (+/- 0.2 g) 44 52 10,752 473,088 559,104
26.2 g (+/- 0.2 g) 44 52 9,216 405,504 479,232
29.5 g (+/- 0.2 g) 44 52 9,216 405,504 479,232
NECK TYPE: 38/33
52 g (+/- 0.6 g) 44 52 4,392 193,248 228,384
53.7 g (+/- 0.6 g) 44 52 4,392 193,248 228,384
55 g (+/- 0.7 g) 44 52 4,392 193,248 228,384
62.5 g (+/- 0.6 g) 44 52 4,032 177,408 209,664
73 g (+/- 0.6 g) 44 52 3,672 161,568 190,944
NECK TYPE: 30/25
21 g (+/- 0.6 g) 44 52 15,936 701,184 828,672
NECK TYPE: 48/41
112 g (+/- 0.6 g) 44 52 2,272 99,968 118,144
125 g (+/- 0.6 g) 44 52 2,048 90,112 106,496
130 g (+/- 0.6 g) 44 52 2,048 90,112 106,496
Similar Products
This website uses cookies
We use cookies on our website to enhance the quality of our service. For more details, please review our Cookie Policy.
More Options
Reject All
Allow Selected
Accept All